Billing
Quotes, invoices and payment requests.
Outstanding
R 69 100
Overdue
R 38 400
Paid (this month)
R 4 800
| Invoice | Client | Issued | Due | Amount | Status |
|---|---|---|---|---|---|
| INV-2026-0142 | Lerato Sibanda | 2026-06-10 | 2026-07-10 | R 12 500 | Sent |
| INV-2026-0143 | Pieter du Plessis | 2026-05-20 | 2026-06-20 | R 38 400 | Overdue |
| INV-2026-0144 | Naledi Modise | 2026-06-18 | 2026-07-18 | R 4 800 | Paid |
| INV-2026-0145 | Faizel Adams | 2026-06-22 | 2026-07-22 | R 18 200 | Sent |
| INV-2026-0146 | Mark Stevens | 2026-06-25 | 2026-07-25 | R 68 000 | Draft |
